Live Leaderboard


Categories


Pos. Race number Name Time Control
1 1 KEJELCHA, YOMIF (ETH) 0:57:30 finish
2 4 MATEIKO, DANIEL (KEN) 0:58:17 finish
3 3 KIPKOECH LASOI, ISAIA (KEN) 0:58:21 finish
4 11 DIDA, GEMECHU (ETH) 0:58:39 finish
5 10 LANGAT, VICENT (KEN) 0:58:41 finish
6 2 Barega, Selemon (ETH) 0:58:57 finish
7 31 BALEW, BIRHANU (BHR) 0:59:41 finish
8 9 NDIKUMWENAYO, THIERRY (ESP) 0:59:42 finish
9 22 Daguinos, Etienne (FRA) 0:59:46 finish
10 102 Augusto, Bastien (FRA) 1:00:18 finish
11 23 KITIYO, DENIS (KEN) 1:00:47 finish
12 8 LANGAT, WELDON (KEN) 1:00:47 finish
13 25 CHIAPPINELLI, YOHANES (ITA) 1:00:50 finish
14 33 PEARSON, MORGAN (USA) 1:01:08 finish
15 32 BOR, HILLARY (USA) 1:01:20 finish
16 7 CHESEREK, EDWARD (KEN) 1:01:28 finish
17 133 KIPTOO, Amon (KEN) 1:01:33 finish
18 35 Roudolff, Emmanuel (FRA) 1:01:34 finish
19 29 COLLEY, ANDREY (USA) 1:01:35 finish
20 70 CHAKIR, IBRAHIM (ESP) 1:01:40 finish
21 37 BLANCO ALVAREZ, JORGE (ESP) 1:01:45 finish
22 34 BIENENFIELD, DAVOR AARON (DEU) 1:01:45 finish
23 14 MOEN, SONDRE (NOR) 1:01:46 finish
24 106 HASSAOUS GARCIA, NASSIM (ESP) 1:01:48 finish
25 58 DAVLATOV, SHOKHRUKH (UZB) 1:01:48 finish
26 27 GUERRA POLO, JAVIER (ESP) 1:01:50 finish
27 67 anderson, tom (GBR) 1:02:00 finish
28 24 RINGER, RICHARD (DEU) 1:02:01 finish
29 12 BARATA, SAMUEL (PRT) 1:02:01 finish
30 45 Zamora, Cristhian (URY) 1:02:03 finish
31 49 SANCHEZ GOMEZ, PABLO (ESP) 1:02:03 finish
32 39 Goddard, Ed (AUS) 1:02:07 finish
33 143 Zakariya, MAHAMED (GBR) 1:02:07 finish
34 66 RAMOS REVIEJO, JESUS (ESP) 1:02:14 finish
35 105 CATROFE, SANTIAGO (URY) 1:02:20 finish
36 36 GONZALEZ RIVERA, JORGE (ESP) 1:02:27 finish
37 73 Zajíc, Martin (CZE) 1:02:31 finish
38 41 PAQUET, Amaury (BEL) 1:02:33 finish
39 103 Bédard, Simon (FRA) 1:02:35 finish
40 118 FENG, PEIYOU (CHN) 1:02:42 finish
41 82 Raftis, Anthony (USA) 1:02:46 finish
42 43 Jami Jami, Segundo Oswaldo (ECU) 1:02:47 finish
43 47 BLANES REIG, ANDREU (ESP) 1:02:50 finish
44 140 DURAND, YOHAN (FRA) 1:02:55 finish
45 55 Saké, Nicolaï (BEL) 1:02:56 finish
46 40 Kowal, Yoann (FRA) 1:03:02 finish
47 287 NYAGEO, VINCENT (KEN) 1:03:19 finish
48 57 MAAS, LUUK (NLD) 1:03:20 finish
49 69 OLMOS PASCUAL, JESUS ANGEL (ESP) 1:03:21 finish
50 72 Borges, Luís Miguel (PRT) 1:03:21 finish
51 132 Schyns, Nicolas (BEL) 1:03:23 finish
52 95 Vebr, Patrik (CZE) 1:03:24 finish
53 145 Randazzo, Nick (USA) 1:03:25 finish
54 108 Réau, Thomas (FRA) 1:03:26 finish
55 285 TOGOM, HENRY (KEN) 1:03:27 finish
56 51 Lockley, Ollie (GBR) 1:03:28 finish
57 107 Marques, Miguel (PRT) 1:03:28 finish
58 112 Collard, Arnaud (BEL) 1:03:28 finish
59 98 Rabaca, Julien (FRA) 1:03:30 finish
60 86 Martinez Alaez, Cristian (ESP) 1:03:30 finish
61 120 Pointeau, Jason (FRA) 1:03:35 finish
62 93 DEE, LIAM (GBR) 1:03:43 finish
63 52 JIMENEZ VICENTE, ALEJANDRO (ESP) 1:03:49 finish
64 42 GODEFROY, Alexis (FRA) 1:03:59 finish
65 115 Alcock, Benjamin (GBR) 1:04:06 finish
66 138 Bossy Anguera, Artur (ESP) 1:04:25 finish
67 88 Lomås, Erik (NOR) 1:04:52 finish
68 119 HUANG, YONGZHENG (CHN) 1:04:54 finish
69 85 Marcik, Vladimir (CZE) 1:04:55 finish
70 92 Almeida, João (PRT) 1:04:56 finish
71 30 Nilsson, David (SWE) 1:05:07 finish
72 94 Baum, Lorenz (DEU) 1:05:12 finish
73 61 Davies, Jonathan (GBR) 1:05:18 finish
74 116 Cockx, Ronald (NLD) 1:05:30 finish
75 111 Costa, Isacco (ITA) 1:05:31 finish
76 64 DENAYS, Pierre (BEL) 1:05:31 finish
77 74 Chenais, Joan (FRA) 1:05:50 finish
78 79 Johanning, Daniel (CRI) 1:05:50 finish
79 142 GONZALEZ-MOHINO MAYORALAS, FERNANDO (ESP) 1:06:05 finish
80 63 De León Rodriguez, Francisco Javier (ESP) 1:06:05 finish
81 90 Atse Herrera, Jonathan (CIV) 1:06:13 finish
82 126 WHEELER, CHARLES (GBR) 1:06:19 finish
83 71 BADIA GARCIA, XAVIER (ESP) 1:06:36 finish
84 135 García Escocia, Mikel (ESP) 1:06:39 finish
85 53 Orta, Luis (VEN) 1:06:43 finish
86 100 Toucas, Adrien (FRA) 1:06:54 finish
87 125 KIBOR, BRIAN (KEN) 1:07:01 finish
88 113 Ward, Michael (GBR) 1:07:08 finish
89 78 MAHIEU, Justin (BEL) 1:07:11 finish
90 46 Mohamed, Mustafa (SWE) 1:07:24 finish
91 122 MONTLLOR VEGAS, CARLES (ESP) 1:07:55 finish
92 129 ESCRICHE, LUIS AGUSTIN (ESP) 1:08:26 finish
93 60 Wägeli, Patrik (CHE) 1:08:46 finish
94 91 Puyuelo Pardo, Alberto (ESP) 1:08:49 finish
95 131 MARTIN MORALES, JAVIER (ESP) 1:08:51 finish
96 128 Soh, Rui Yong (SGP) 1:08:57 finish
97 130 MARTINEZ FERNANDEZ, FCO JAVIER (ESP) 1:09:10 finish
98 84 Schönenberger, Urs (CHE) 1:11:27 finish
99 124 KIPLIMO, MATHEW (KEN) 1:11:46 finish
100 286 KOSGEI, JAPHET (KEN) 1:11:50 finish
10:06