Live Leaderboard


Categories


Pos. Race number Name Time Control
1 1 KEJELCHA, YOMIF (ETH) 0:58:02 finish
2 4 KWIZERA, RODRIGUE (BDI) 0:58:38 finish
3 16 KIBOR, BRIAN (KEN) 0:58:39 finish
4 5 ALMGREN, ANDREAS (SWE) 0:58:41 finish
5 7 WILDSCHUTT, ADRIAAN (ZAF) 0:59:13 finish
6 2 KIPKORIR, NICHOLAS (KEN) 0:59:44 finish
7 15 ISMAIL, MOHAMED (DJI) 1:00:02 finish
8 3 KIPROTICH, GIDEON (KAZ) 1:00:03 finish
9 28 TESFU, FILMON (NLD) 1:00:46 finish
10 11 MAYO, CARLOS (ESP) 1:00:46 finish
11 26 Mechaal Mechaal, Said (ESP) 1:00:48 finish
12 40 HASSAOUS GARCIA, NASSIM (ESP) 1:00:55 finish
13 18 GIDEY, EFREM (IRL) 1:01:02 finish
14 97 Manthorpe, Alfie (GBR) 1:01:26 finish
15 32 ALJABALY, SHUAIB (USA) 1:01:27 finish
16 22 WHEELER, CHARLES (GBR) 1:01:28 finish
17 29 MUHUMED, AHMED (USA) 1:01:28 finish
18 44 ROJO SANCHO, YAGO (ESP) 1:01:28 finish
19 24 YEE, ALEX (GBR) 1:01:29 finish
20 19 CONNOR, BEN (GBR) 1:01:32 finish
21 38 CHARIK, ABDERRAZAK (DZA) 1:01:35 finish
22 130 Whelan, James (AUS) 1:01:37 finish
23 37 MAHAMED, ZAKARIYA (GBR) 1:01:44 finish
24 43 GONZALEZ RIVERA, JORGE (ESP) 1:02:12 finish
25 30 Heyne, Isaac (AUS) 1:02:13 finish
26 49 RAMOS REVIEJO, JESUS (ESP) 1:02:15 finish
27 36 CHAKIR ELOSRI, IBRAHIM (ESP) 1:02:16 finish
28 39 BLANCO ALVAREZ, JORGE (ESP) 1:02:22 finish
29 66 Deflandre, Clement (BEL) 1:02:33 finish
30 51 Bédard, Simon (FRA) 1:02:36 finish
31 34 Boulvin, Dorian (BEL) 1:02:37 finish
32 25 PALCAU, Fabien (FRA) 1:02:37 finish
33 140 Rabaca, Julien (FRA) 1:02:38 finish
34 132 CALAHORRA BENITO, ASIER (ESP) 1:02:39 finish
35 62 Collard, Arnaud (BEL) 1:02:43 finish
36 70 Durec, Peter (SVK) 1:02:58 finish
37 41 Reed, Aidan (USA) 1:03:03 finish
38 45 SANCHEZ GOMEZ, PABLO (ESP) 1:03:07 finish
39 302 ABONG, FRANCIS (KEN) 1:03:08 finish
40 300 NTALOISHI, MOSES (KEN) 1:03:09 finish
41 100 ALBA SANZ, PABLO (ESP) 1:03:21 finish
42 71 Alcock, Benjamin (GBR) 1:03:42 finish
43 96 Le Pallec, Florian (FRA) 1:03:43 finish
44 67 Tissier, Eliott (FRA) 1:03:43 finish
45 61 OLMOS PASCUAL, JESUS ANGEL (ESP) 1:03:43 finish
46 63 Martinez Alaez, Cristian (ESP) 1:03:44 finish
47 54 DE BOCK, THOMAS (BEL) 1:03:59 finish
48 95 Dubuc, Teo (FRA) 1:03:59 finish
49 80 Lopes, Maxime (FRA) 1:03:59 finish
50 89 villechenaud, antoine (FRA) 1:04:02 finish
51 105 Pereira, Joao (PRT) 1:05:08 finish
52 88 Mycroft, William (GBR) 1:05:11 finish
53 109 Pellaz, Loris (CHE) 1:05:19 finish
54 52 BARZOLA ESTEVEZ, MIGUEL ANGEL (ESP) 1:05:24 finish
55 114 Andersen, Nicolay (NOR) 1:05:32 finish
56 92 GRENETIER, Benjamin (FRA) 1:05:40 finish
57 131 Cassar, Dillon (MLT) 1:05:43 finish
58 120 Stafford, Paul (PRI) 1:05:45 finish
59 110 Wang, Marius Liljeberg (NOR) 1:05:46 finish
60 81 Vitorino, Filipe (PRT) 1:05:49 finish
61 116 Buchegger, Enoque (DEU) 1:05:54 finish
62 118 Gärtlein, David (DEU) 1:05:58 finish
63 53 Bossy Anguera, Artur (ESP) 1:06:00 finish
64 87 Thomas, Chris (GBR) 1:06:01 finish
65 102 Novosel, Tomislav (HRV) 1:06:11 finish
66 78 Cabrera Galindo, Francisco (ESP) 1:06:14 finish
67 108 MOREAU, GUILLAUME (FRA) 1:06:21 finish
68 115 Bangjord Hove, Tommy (NOR) 1:06:23 finish
69 64 LORÉ AMIGO, ERIC (ESP) 1:06:35 finish
70 301 BEGNA EDEA, FEYISSA (ETH) 1:06:52 finish
71 103 Nowicki, Sebastian (POL) 1:07:03 finish
72 23 CROSS, ELISS (GBR) 1:07:06 finish
73 94 Toucas, Adrien (FRA) 1:07:08 finish
74 122 Roddy, Patrick (GBR) 1:07:11 finish
75 101 Fraser, Brendan (USA) 1:08:00 finish
76 128 Soh, Rui Yong (SGP) 1:08:40 finish
77 304 ESCRICHE, LUIS AGUSTIN (ESP) 1:08:46 finish
78 119 Tom, Reuter (BEL) 1:08:49 finish
79 72 Evans, Dylan (AUS) 1:08:55 finish
80 123 OIARBIDE ORMAZABAL, ALEXANDER (ESP) 1:09:08 finish
81 305 FRESNILLO NUÑEZ, JORGE (ESP) 1:09:13 finish
82 56 JIMENEZ, ALEJANDRO (ESP) 1:10:38 finish
83 12 BARATA, SAMUEL (PRT) 1:16:15 km20
84 13 BALEW, BIRHANU (BHR) 0:42:39 km15
85 17 AUGUSTO, BASTIEN (FRA) 0:43:28 km15
86 27 PEREZ MORENO, JUAN ANTONIO (ESP) 0:43:32 km15
87 10 WALE, GERNET (ETH) 0:44:01 km15
88 31 HENDRIX, ROBIN (BEL) 0:28:35 km10
89 21 LEONARD, RORY (GBR) 0:28:46 km10
90 58 CARRO MORILO, FERNANDO (ESP) 0:29:38 km10
91 126 BEATTIE, SCOTT (GBR) 0:29:43 km10
92 124 Kipkemoi, Amos (KEN) 0:13:35 km5
93 127 LELGUT, MESHACK (KEN) 0:14:03 km5
94 48 OUKHELFEN, ABDENNASSER (ESP) 0:14:56 km5
95 112 DURA, JEREMY (FRA) 0:15:39 km5
96 125 AZIZE, MELKENEH (KEN) 0:19:11 km5
11:49