Live Leaderboard


Categories


Pos. Race number Name Time Control
1 2 KORIR, JOHN (KEN) 2:02:24 finish
2 10 PETROS, AMANAL (DEU) 2:04:03 finish
3 197 KIBRAB, AWET (NOR) 2:04:24 finish
4 14 OSAKO, SUGURU (JPN) 2:04:55 finish
5 8 AYALE, GASHAU (ISR) 2:05:29 finish
6 17 KANGOGO, JUSTUS (KEN) 2:06:10 finish
7 65 YEE, ALEX (GBR) 2:06:38 finish
8 28 BOUR, Félix (FRA) 2:06:41 finish
9 42 TESFU, FILMON (NLD) 2:06:42 finish
10 26 DIDA, GEMECHU (ETH) 2:06:45 finish
11 21 PFEIFFER, HENDRIK (DEU) 2:06:45 finish
12 9 FITWI, SAMUEL (DEU) 2:07:01 finish
13 22 SESEMANN, PHILIP (GBR) 2:07:11 finish
14 13 CHESEREK, EDWARD (KEN) 2:07:13 finish
15 27 MOSIN, PATRICK (KEN) 2:07:17 finish
16 23 CHAKIR, IBRAHIM (ESP) 2:07:21 finish
17 59 GONDOUIN, VALENTIN (FRA) 2:07:54 finish
18 6 KIPKOECH, HILLARY (KEN) 2:08:13 finish
19 343 GONZALEZ RIVERA, JORGE (ESP) 2:08:34 finish
20 32 BARATA, SAMUEL (PRT) 2:08:40 finish
21 199 HASSAOUS, NASSIM (ESP) 2:08:44 finish
22 40 Mellor, Jonny (GBR) 2:08:45 finish
23 25 MAYO NIETO, CARLOS (ESP) 2:08:53 finish
24 41 BOCH, SIMON (DEU) 2:08:55 finish
25 1 LEMMA, SISAY (ETH) 2:08:58 finish
26 351 CARR, FERNANDO (ESP) 2:09:07 finish
27 16 NAVARRO, NICO (FRA) 2:09:24 finish
28 46 BLANCO, JORGE (ESP) 2:09:27 finish
29 76 Bastien, AUGUSTO (FRA) 2:09:36 finish
30 57 Cruz, Jorge (MEX) 2:09:43 finish
31 344 SANCHEZ, PABLO (ESP) 2:09:45 finish
32 53 Pointeau, Jason (FRA) 2:09:52 finish
33 101 MENGES, TEWELDE (GBR) 2:10:00 finish
34 38 NOWICKI, ADAM (POL) 2:10:02 finish
35 71 OLMOS PASCUAL, JESUS ANGEL (ESP) 2:10:16 finish
36 52 GISEMO, JOSEPHAT JOSHUA (TZA) 2:10:31 finish
37 69 CONNOR, BEN (GBR) 2:10:49 finish
38 18 CRIPPA, YEMANE (ITA) 2:10:59 finish
39 33 SIMONSEN, JACOB (DNK) 2:11:10 finish
40 75 Do Canto, Thomas (AUS) 2:11:14 finish
41 72 Boulvin, Dorian (BEL) 2:11:25 finish
42 83 BOUKEBAL, Aziz (FRA) 2:11:29 finish
43 58 ARROSPIDE, IRATIZ (ESP) 2:11:52 finish
44 88 Hille, Erik (DEU) 2:12:09 finish
45 60 Flores Romero, Hesiquio (MEX) 2:12:22 finish
46 95 Thonakal, Gopi (IND) 2:12:23 finish
47 198 ROWE, JACK (GBR) 2:12:33 finish
48 379 Khadiri, Youssef (FRA) 2:12:45 finish
49 143 Milarvie, Max (GBR) 2:12:51 finish
50 110 Zaradzki, Yohan (BEL) 2:12:55 finish
51 177 Jard, Baptiste (FRA) 2:13:03 finish
52 352 Martinez Alaez, Cristian (ESP) 2:13:05 finish
53 89 Keppens, Joris (BEL) 2:13:05 finish
54 91 Soare, Alexandru Nicolae (ROU) 2:13:08 finish
55 109 Olesen, Martin Egebjerg (DNK) 2:13:17 finish
56 378 Fyfe, Andrew (GBR) 2:13:22 finish
57 103 Man Singh, Man Singh (IND) 2:13:25 finish
58 142 Bierinckx, Vincent (BEL) 2:13:27 finish
59 140 Schutte, Noah (NLD) 2:13:36 finish
60 108 Mugnosso, Riccardo (ITA) 2:13:41 finish
61 144 Allali, Nasser (FRA) 2:13:44 finish
62 132 Lomås, Erik (NOR) 2:13:57 finish
63 78 Omar, Hassan (DNK) 2:13:58 finish
64 87 Nash, Dan (GBR) 2:14:03 finish
65 106 Ab, Belliappa (IND) 2:14:07 finish
66 330 BWAMBOK, JULIUS (KEN) 2:14:11 finish
67 356 Prestsaeter, Sjur (NOR) 2:14:22 finish
68 153 Kiruhura, Emmanuel Ntagunga (COG) 2:14:27 finish
69 155 IRGRAGNE, Ahmed (MAR) 2:14:40 finish
70 161 Dahlke, Jonathan (DEU) 2:14:49 finish
71 86 Silva Lastra, Matias (CHL) 2:14:52 finish
72 162 DALMASSO, Nicolas (FRA) 2:14:53 finish
73 102 Milne, Alex (GBR) 2:14:54 finish
74 137 Thomas, Chris (GBR) 2:14:59 finish
75 120 Perry, Chris (GBR) 2:15:08 finish
76 348 Bougnot, Igor (FRA) 2:15:21 finish
77 150 McAuley, Stephen (IRL) 2:15:26 finish
78 126 Bishop, David (GBR) 2:15:34 finish
79 184 Escalante-Phillips, Jonathan (GBR) 2:15:40 finish
80 182 Sandison, Charlie (GBR) 2:15:42 finish
81 167 Sevenois, Nathan (BEL) 2:15:47 finish
82 135 Hoad, James (GBR) 2:15:49 finish
83 367 Taylor, Kurt (GBR) 2:15:56 finish
84 148 Fernandes, João (PRT) 2:16:09 finish
85 134 DUPAS, Edouard (FRA) 2:16:15 finish
86 128 Bonzi, Nicola (ITA) 2:16:28 finish
87 353 Michaux, Jean-Baptiste (FRA) 2:16:33 finish
88 355 Oeygard, Eivind (NOR) 2:16:36 finish
89 133 Mycroft, William (GBR) 2:16:42 finish
90 122 Hamilton, Daniel (GBR) 2:16:48 finish
91 166 Briand, Gabriel (FRA) 2:17:01 finish
92 97 Vojta, Andreas (AUT) 2:17:16 finish
93 67 Caldwell, Luke (GBR) 2:17:16 finish
94 93 GREGSON, RYAN (AUS) 2:17:21 finish
95 354 Liard, Lucas (FRA) 2:17:35 finish
96 112 Le Grice, Peter (GBR) 2:17:40 finish
97 165 Jones, Dominic (GBR) 2:17:42 finish
98 187 Ladeiras, Roberto (PRT) 2:17:45 finish
99 190 ABKER ADEM, Mohammed (SDN) 2:17:50 finish
100 152 Lawrence, Alex (GBR) 2:17:51 finish
12:01