Live Leaderboard


Categories


Pos. Race number Name Time Control
1 6 LEMMA, SISAY (ETH) 2:01:48 finish
2 3 MUTISO, ALEXANDER (KEN) 2:03:11 finish
3 9 WOLDE, DAWIT (ETH) 2:03:48 finish
4 4 BEKELE, KENENISA (ETH) 2:04:19 finish
5 2 GEAY, GABRIEL (TZA) 2:04:33 finish
6 8 KANDIE, KIBIWOTT (KEN) 2:04:48 finish
7 11 DESO, CHALU (ETH) 2:05:14 finish
8 13 ESA HUSEYDIN, MOHAMED (KEN) 2:05:40 finish
9 33 FRERE, MEHDI (FRA) 2:05:43 finish
10 16 AYALE, GASHAU (ISR) 2:05:46 finish
11 19 NOVALES, TARIKU (ESP) 2:05:48 finish
12 31 KINDIE, DERSEH (ETH) 2:05:51 finish
13 25 AMARE, GIRMAW (ISR) 2:05:52 finish
14 18 NAVARRO, NICO (FRA) 2:05:53 finish
15 26 ALAME, HAIMRO (ISR) 2:06:04 finish
16 69 BOUR, Felix (FRA) 2:06:46 finish
17 14 MORHAD, AMDOUNI (FRA) 2:06:55 finish
18 123 Davlatov, Shokhrukh (UZB) 2:07:02 finish
19 29 RINGER, RICHARD (DEU) 2:07:05 finish
20 12 KIPRUTO, TITUS (KEN) 2:07:22 finish
21 76 CRIPPA, Nekagenet (ITA) 2:07:35 finish
22 50 Barata, Samuel (PRT) 2:07:35 finish
23 32 CHOUKOUD, KHALID (NLD) 2:07:37 finish
24 24 MPOFU, ISAAC (ZWE) 2:07:39 finish
25 56 Gonzalez Mindez, Alberto (GTM) 2:07:40 finish
26 40 CHOQUERT, Benjamin (FRA) 2:07:42 finish
27 5 MOLLA, GETANEH (ETH) 2:07:45 finish
28 35 ROJO, YAGO (ESP) 2:07:47 finish
29 15 KIFLE, GOITOM (ERI) 2:08:22 finish
30 36 Welday, Haftom (DEU) 2:08:24 finish
31 52 Bouchikhi, Lahsene (BEL) 2:08:36 finish
32 70 GRAS, Michael (FRA) 2:08:40 finish
33 10 DO NASCIMENTO, DANIEL (BRA) 2:08:40 finish
34 57 Mahamed, Mahamed (GBR) 2:08:42 finish
35 87 PAQUET, Amaury (BEL) 2:08:44 finish
36 53 SESEMANN, PHILIP (GBR) 2:08:49 finish
37 1 CHEPTEGEI, JOSHUA (UGA) 2:08:59 finish
38 75 Jami Jami, Segundo Oswaldo (ECU) 2:09:05 finish
39 22 KIPROP, STEPHEN (KEN) 2:09:25 finish
40 72 Roudolff, Emmanuel (FRA) 2:09:38 finish
41 41 Arbe, Joaquín Emanuel (ARG) 2:10:03 finish
42 128 SIWOKO, ABEL (UGA) 2:10:33 finish
43 153 Sigueni, Hicham (MAR) 2:10:37 finish
44 30 MATEO, DANIEL (ESP) 2:10:46 finish
45 58 GONDOUIN, Valentin (FRA) 2:10:59 finish
46 88 sommer Simonsen, Jacob (DNK) 2:11:22 finish
47 101 Kharazishvili, Daviti (GEO) 2:11:46 finish
48 65 Kurgat, Stanley (KEN) 2:11:50 finish
49 92 Do Canto, Thomas (AUS) 2:11:51 finish
50 125 Ivanovski, Dario (MKD) 2:11:53 finish
51 42 pacheco Orozco, Juan Joel (MEX) 2:11:57 finish
52 108 CERECEDA RODRIGUEZ, FERDINAN (PER) 2:12:19 finish
53 102 ALTAMIMI, EBRAHIM MOHAMED EBRAHIM (BHR) 2:12:30 finish
54 81 Wägeli, Patrik (CHE) 2:12:58 finish
55 382 Jason, Pointeau (FRA) 2:13:00 finish
56 59 LIPSCHITZ, ADAM (ZAF) 2:13:01 finish
57 74 Pinto, Rui (PRT) 2:13:07 finish
58 385 GRANO, GIOVANNI (ITA) 2:13:18 finish
59 78 Omar, Omar Hassan (DNK) 2:13:52 finish
60 103 Freddy, Guimard (FRA) 2:13:56 finish
61 27 Belachew, Godadaw (ISR) 2:13:58 finish
62 154 Rolli, Dominik (CHE) 2:14:35 finish
63 107 Tielsema, Remyo (NLD) 2:14:55 finish
64 64 Tonosa, Hiko (IRL) 2:15:01 finish
65 121 Lopes, Maxime (FRA) 2:15:20 finish
66 104 Nash, Dan (GBR) 2:15:22 finish
67 156 Le Bihan, Krilan (FRA) 2:15:30 finish
68 137 Leduc, Clément (FRA) 2:15:38 finish
69 97 Ito Curo, Nelson (PER) 2:15:41 finish
70 142 Navarro, Julien (FRA) 2:15:45 finish
71 179 GOMEZ, JOSEP (ESP) 2:15:50 finish
72 357 KEMBOI, TITUS (KEN) 2:15:57 finish
73 355 GIMENEZ, JOSE IGNACIO (ESP) 2:16:19 finish
74 168 Perry, Chris (GBR) 2:16:28 finish
75 96 Noronha, Vagner da Silva Noronha (BRA) 2:16:30 finish
76 139 Willeboordse, Floris (NLD) 2:16:40 finish
77 160 Valente, João (PRT) 2:16:57 finish
78 146 Olsen, Mark (DNK) 2:16:58 finish
79 165 Allali, Nasser (FRA) 2:17:06 finish
80 106 Filip, Vercruysse (BEL) 2:17:07 finish
81 124 DE FREITAS, Jeffrey (FRA) 2:17:16 finish
82 379 Fernandes, João (PRT) 2:17:21 finish
83 173 Hall, Jason (GBR) 2:17:31 finish
84 161 börjesson, John (SWE) 2:17:32 finish
85 132 Hindriks, Maarten (NLD) 2:17:33 finish
86 83 Kobe, Primoz (SVN) 2:17:37 finish
87 384 vazquez vega, luis fernando (MEX) 2:17:58 finish
88 141 Witek, Andrzej (POL) 2:18:09 finish
89 131 Tomsich, Anthony (USA) 2:18:10 finish
90 98 Chang, ChiaChe (TWN) 2:18:12 finish
91 159 DALMASSO, Nicolas (FRA) 2:18:12 finish
92 170 ESTEVEZ LOPEZ, REYES (ESP) 2:18:17 finish
93 157 OLIVERAS, NAN (ESP) 2:18:48 finish
94 127 Marchal, Dorian (FRA) 2:18:53 finish
95 163 Atse herrera, Jonathan (CIV) 2:19:21 finish
96 105 Toucas, Adrien (FRA) 2:19:36 finish
97 126 TURI, MARCO (FRA) 2:19:36 finish
98 380 Cameron, Ewan (GBR) 2:19:57 finish
99 151 GI, KA MAN (HKG) 2:20:25 finish
100 350 GAREDEW, ABEBE (ETH) 2:20:46 finish
15:17