Live Leaderboard


Categories


Pos. Race number Name Time Control
1 10 SAWE, SEBASTIAN (KEN) 2:02:05 finish
2 4 GELETA, DERESA (ETH) 2:02:38 finish
3 11 MATEIKO, DANIEL (KEN) 2:04:24 finish
4 9 SIMBU, ALPHONCE (TZA) 2:04:38 finish
5 7 ABRAHAM, TADESSE (CHE) 2:04:40 finish
6 17 DEBELE, CHIMDESSA (ETH) 2:04:44 finish
7 21 TEFERI, MARU (ISR) 2:04:44 finish
8 13 KIPKOECH, HILLARY (KEN) 2:04:45 finish
9 35 FITWI, SAMWEL (DEU) 2:04:56 finish
10 1 LEMMA, SISAY (ETH) 2:04:59 finish
11 3 LEGESA, BIRHANU (ETH) 2:05:21 finish
12 68 CHESEREK, EDWARD (KEN) 2:05:24 finish
13 45 CHIAPPINELLI, YOHANES (ITA) 2:05:24 finish
14 24 RINGER, RICHARD (DEU) 2:05:46 finish
15 26 AOUANI, ILIASS (ITA) 2:06:06 finish
16 36 BUCHANAN, ANDY (AUS) 2:06:22 finish
17 54 SIMBASSA, ABBABIYA (USA) 2:06:53 finish
18 50 MUHITIRA, Félicien (RWA) 2:06:54 finish
19 31 FENG, PEIYOU (CHN) 2:07:06 finish
20 34 CHARIK, ABDERRAZAK (FRA) 2:07:20 finish
21 25 KBROM, ZEREI (NOR) 2:07:25 finish
22 22 CHAKIR ELOSRI, IBRAHIM (ESP) 2:07:32 finish
23 16 RIVA, PIETRO (ITA) 2:07:37 finish
24 44 Roudolff, Emmanuel (FRA) 2:07:52 finish
25 81 LIPSCHITZ, ADAM (ZAF) 2:08:54 finish
26 32 MATEO, DANI (ESP) 2:08:57 finish
27 73 EL GHAZOUANY, MOHAMED (MAR) 2:09:01 finish
28 66 Zamora Debiase, Cristhian (URY) 2:09:04 finish
29 198 BLANES REIG, ANDREU (ESP) 2:09:18 finish
30 41 BOCH, SIMON (DEU) 2:09:46 finish
31 20 MOEN, SONDRE (NOR) 2:10:01 finish
32 58 BLANCO ALVAREZ, JORGE (ESP) 2:10:02 finish
33 23 DAVLYATOV, SHOKHRUKH (UZB) 2:10:06 finish
34 59 Casteel, Archibald (SWE) 2:10:06 finish
35 94 CHAMPI HUARCA, RENE (PER) 2:10:18 finish
36 38 Bizoza, Therence (BDI) 2:10:19 finish
37 62 JIMENEZ VICENTE, ALEJANDRO (ESP) 2:10:29 finish
38 196 VOIGT, NILS (DEU) 2:10:34 finish
39 80 Pointeau, Jason (FRA) 2:10:35 finish
40 33 BOUCHKHI, LAHSENE (BEL) 2:10:49 finish
41 189 Cruz Perez, Jorge Luis (MEX) 2:10:56 finish
42 137 Baxter, Matthew (NZL) 2:10:57 finish
43 75 Flores Romero, Hesiquio (MEX) 2:11:02 finish
44 90 BENYETTOU, MOHAMMED (DZA) 2:11:22 finish
45 15 MAYO NIETO, CARLOS (ESP) 2:11:25 finish
46 129 Olmos Pascual, Jesus angel (ESP) 2:11:26 finish
47 39 DURAND, YOHAN (FRA) 2:11:56 finish
48 48 HERZOG, PETER (AUT) 2:12:18 finish
49 109 Leduc, Clément (FRA) 2:12:19 finish
50 67 Cuestas, Nicolas (URY) 2:12:27 finish
51 105 Lopes, Maxime (FRA) 2:12:33 finish
52 64 Nijhuis, Thijs (DNK) 2:12:34 finish
53 343 Borges, Luís Miguel (PRT) 2:12:39 finish
54 106 Nash, Dan (GBR) 2:13:02 finish
55 82 Keppens, Joris (BEL) 2:13:09 finish
56 351 Almeida, Joao (PRT) 2:13:31 finish
57 83 GODEFROY, Alexis (FRA) 2:14:08 finish
58 200 Cuneo, Ademe (ITA) 2:14:42 finish
59 107 Yohan, Zaradzki (BEL) 2:14:42 finish
60 119 Låås, Kristofer (SWE) 2:14:45 finish
61 139 Julien, Devanne (FRA) 2:14:58 finish
62 122 Perry, Chris (GBR) 2:15:00 finish
63 145 Hamilton, Daniel (GBR) 2:15:03 finish
64 150 Sainjon, Manuel (FRA) 2:15:05 finish
65 131 Richmond, Ronnie (GBR) 2:15:07 finish
66 135 Bishop, David (GBR) 2:15:19 finish
67 173 Boukebal, Aziz (FRA) 2:15:29 finish
68 335 Rabaca, Julien (FRA) 2:15:36 finish
69 168 Thomson, Ryan (GBR) 2:15:47 finish
70 165 Antoine, Villechenaud (FRA) 2:15:51 finish
71 348 Lomås, Erik (NOR) 2:15:52 finish
72 342 Harvey, Alex (AUS) 2:15:58 finish
73 133 Mycroft, William (GBR) 2:15:58 finish
74 108 Martin, Brendan (USA) 2:15:59 finish
75 357 DUPAS, Edouard (FRA) 2:16:20 finish
76 57 CASTILLO SANTOS, PATRICIO (MEX) 2:16:26 finish
77 158 ESTEVEZ LOPEZ, REYES (ESP) 2:16:26 finish
78 171 Hottebart, Hugo (FRA) 2:16:29 finish
79 183 Thomas, Chris (GBR) 2:16:35 finish
80 319 EKAI, ANTHONY (KEN) 2:16:51 finish
81 185 Zochowski, Daniel (POL) 2:16:52 finish
82 101 Olesen, Martin Egebjerg (DNK) 2:16:59 finish
83 123 Hoad, James (GBR) 2:17:00 finish
84 361 Milarvie, Max (GBR) 2:17:06 finish
85 180 Senneville, Marc-Antoine (CAN) 2:17:07 finish
86 186 Mestdagh, Simon (BEL) 2:17:14 finish
87 353 Mitchell, Joshua (GBR) 2:17:15 finish
88 347 Syianturi, Robi (IDN) 2:17:16 finish
89 100 Csere, Gaspar (HUN) 2:17:18 finish
90 117 Fontanarosa, Pierre (FRA) 2:17:24 finish
91 360 Keronen, Leevi (FIN) 2:17:37 finish
92 104 Brasevicius, Ignas (LTU) 2:17:41 finish
93 98 Bopaiah, Belliappa Appachangada Bopaiah (IND) 2:17:45 finish
94 113 Toucas, Adrien (FRA) 2:17:47 finish
95 167 ALKHAWALDEH, MOATH (JOR) 2:17:55 finish
96 358 GRENETIER, Benjamin (FRA) 2:17:55 finish
97 175 GIRARD, Florian (FRA) 2:17:59 finish
98 170 Aboubakar, Sumaa (FRA) 2:18:03 finish
99 143 Hall, Jason (GBR) 2:18:06 finish
100 121 SHREEVE, Norman (GBR) 2:18:08 finish
11:16